Posted By freeproject on July 22, 2015
Cost for New Project Development :
Custom and new project development costs are depend on project size and technology, minimum charges as below :
Technology | Cost in INR (₹) | Cost in USD ($) |
---|---|---|
Visual Basic 6 + MS Access | ₹ 3000 | $60 |
Visual Basic 6 + SQL Server / Oracle | ₹ 4000 | $80 |
VB.Net + Ms Access / SQL / Oracle (Desktop) | ₹ 4500 | $90 |
C# + Ms Access / SQL / Oracle (Desktop) | ₹ 5000 | $100 |
ASP.Net + C# + SQL / Oracle | ₹ 5500 | $110 |
JAVA + MySQL/ Oracle / SQL (Desktop) | ₹ 5000 | $100 |
JSP + MySQL/ Oracle / SQL (Web) | ₹ 6000 | $120 |
PHP + MySQL | ₹ 5000 | $100 |
Cost for New Project Report and Synopsis Development :
Type | Cost in Rs. | Cost in USD |
---|---|---|
Standard Includes introduction, features, modules, scope, technology used,data dictionary, Use Case, DFD, ER Diagram, Grant Chart, Pert Chart, Estimation, Test Plan, Screen Shots, Source Code Sample. |
₹ 1000 | $20 |
Advanced As per your university guideline |
₹ 2000 | $40 |